The Blueye Underwater Drones
The ultimate tool for professionals. Quick and user-friendly inspection of your assets below the surface.
Key Features
Recommended Package
The Blueye Pro Package
Based on feedback from our users we recommend professional customers to include their Blueye Pro order with an aluminum Zarges case, reel with 150 meter tether, Blueye High Capacity battery and xbox controller.
Configure Package See all productsRequest Quote
Additional Items
Blueye Robotics
Blueye Standard Smart Battery
Blueye Robotics
Sunshade Large
Blueye Robotics
Blueye Xbox Controller Bundle
Blueye Robotics
Reel with 250 m tether
Blueye Robotics
150 m replacement tether
Blueye Robotics
Aluminum Transportation Case
Blueye Robotics
Light Transportation Case
Water Linked
Underwater GPS G2 R300 Blueye Kit
Technical Specifications
Drone | |
Ingress protection | IPX8 |
Dimensions | 485 x 257 x 354 mm (LxWxH) |
Weight in air | 8.6 kg (with salt water ballast) |
Construction | ABS enclosures, Aluminium pressure enclosures, Polycarbonate (PC) windows |
Buoyancy material | HCP 30 Polymer Foam |
Maximum rated depth | 305 m |
Forward speed at normal use | 1.5 m/s (3 knots) |
Thrusters | 4 x 350 W |
Run time at normal use | Approx. 2 hours |
Operating temperature | -5 to +35 °C |
Camera | |
Mechanical tilt | -30 to +30 ° |
Vertical field of view | 115 ° |
Sensor | Exmor R CMOS, 1/2.8 inch |
Max image size | 1920 x 1080 pixels |
Shutter speed | 1/30 s – 1/8000 s |
Picture max resolution | 2M (1920 x 1080) |
Picture type | JPEG |
Video resolution | FHD: 1920 x 1080 25/30 Fps, HD: 1280 x 720 25/30 Fps |
Video type | MP4 |
Video storage bit-rate | 14 MBit/s |
SD card | 64 GB |
LED lights | |
Luminous flux | 3300 Lumen |
Colour temperature | 5000 K |
Colour rendering index (CRI) | 90 |
Adjustable dimming | Yes |
Smart Battery Pack | |
Nominal Voltage | 14.8 V |
Nominal Capacity | 6500 mAh |
Nominal Energy | 96.2 Wh |
Operating temperature | -5 to +35 °C |
Charging temperature | 5 to 30 °C |
Sensors | |
IMU | 3 axis gyro & accelerometer & magnetometer |
Depth sensor | Resolution: 0.2 mbar |
Depth sensor operating range | 0 to 30 bar |
Temperature sensor | +/-1 °C |
Tether | |
Length | Up to 300 m |
Breaking strength | 100 kg |
Number of cables | 1 twisted pair (copper) |
Size | 28 AWG |
Controller | |
Compatibility | iOS and Android |
Download tech specs
- Format
- application/pdf
- File size
- 0.13 MB
- Copyright
- Blueye Robotics AS
- Format
- application/pdf
- File size
- 0.15 MB
- Copyright
- Blueye Robotics AS